PDA

View Full Version : Forex & Gold 1st November 2011



Vuhelper
10-31-2011, 10:58 PM
EXCHANGE RATES (AED)
Oct 31, 2011
CURRENCY UAE QATAR OMAN
BUY SELL BUY SELL BUY SELL
Dollar 3.653 3.685 3.6298 3.6502 0.3815 0.388
Euro 5.09672 5.3179 5.0799 5.268 0.5404 0.5496
Sterling 5.81975 6.06597 5.7799 5.9608 0.6157 0.6264
Swiss Fr. 4.17068 4.35993 4.161 4.2936 0.4451 0.4506
Yen 0.04738 0.04994 0.0471 0.0494 0.00507 0.00513
D.K. 0.68723 0.71684 0.6779 0.7141 0.0729 0.0741
Swd. Kr. 0.56516 0.58886 0.5633 0.5881 0.06 0.061
Can.$ 3.6487 3.7773 3.6247 3.7697 0.3855 0.392
Aus.$ 3.86149 4.07554 3.8333 3.9811 0.4085 0.4157
N.Z.$ 2.96452 3.11608 — — 0.3155 0.3207
H.K.$ 0.466 0.48119 0.4564 0.4824 0.0491 0.0498
Sing$ 2.90281 3.03447 2.9018 3.014 0.3085 0.3126
Mal.R 1.18662 1.20901 1.1881 1.1893 — —
Jord.D 5.12428 5.24911 5.0889 5.2648 0.538 0.552
Ind.Rs 0.07355 0.07702 0.0736 0.0773 0.00786 0.00797
Pak.Rs 0.04157 0.04357 0.0417 0.0429 0.00431 0.0045
SL.Rs 0.03278 0.03399 — — 0.00331 0.00371
P.Peso 0.08466 0.08767 — — — —
Cyp.£ 9.13768 9.32427 9.1495 9.161 — —
B.Taka 0.04751 0.04925 — — 0.00495 0.00519
GULF CURRENCIES
UAE Dh — — 0.9851 0.998 0.1043 0.1057
BD 9.5738 9.9137 9.5498 9.7756 1.013 1.029
SR 0.9625 0.9972 0.9657 0.9805 0.1022 0.1033
QR 0.9947 1.0209 — — 0.105 0.1063
RO 9.4077 9.6512 9.3734 9.5714 — —
KD 13.2127 13.6662 13.1684 13.5095 1.3992 1.4182