PDA

View Full Version : Forex & Gold 10 November 2011



Vuhelper
11-10-2011, 03:23 PM
Nov 10, 2011
CURRENCIES Morning Evening Yesterday
Indian Rupee (INR) 13.45(Dh.74.34/Rs 1000) 13.47(Dh.74.23/Rs 1000)
Pakistani Rupee (PKR) 23.24 23.25
Bangladesh Taka (BDT) 20.71 20.71
Sri Lankan Rupee (LKR) 29.79 29.82
Nepalese Rupee (NPR) 21.81 21.64
Philippines Peso (PHP) 11.69(Dh 85.54/Peso 1000) 11.62(Dh 86.06/Peso 1000)




EXCHANGE RATES (AED)
Nov 9, 2011
CURRENCY UAE QATAR OMAN
BUY SELL BUY SELL BUY SELL
Dollar 3.653 3.685 3.6298 3.6502 0.3815 0.388
Euro 4.96349 5.16453 4.9155 5.0978 0.5221 0.5319
Sterling 5.80094 6.02448 5.7036 5.8832 0.6068 0.6175
Swiss Fr. 3.98741 4.15941 4.0543 4.1828 0.4334 0.4389
Yen 0.04611 0.0484 0.0458 0.048 0.00493 0.00499
D.K. 0.66838 0.69504 0.6562 0.6908 0.0705 0.0717
Swd. Kr. 0.5507 0.57203 0.5422 0.5647 0.0576 0.0586
Can.$ 3.57009 3.69619 3.5324 3.6732 0.3753 0.3818
Aus.$ 3.73956 3.93113 3.6696 3.8133 0.3907 0.3979
N.Z.$ 2.87498 2.99361 — — 0.2992 0.3044
H.K.$ 0.46566 0.47986 0.456 0.482 0.0491 0.0498
Sing$ 2.84007 2.9645 2.8144 2.9224 0.2987 0.3028
Mal.R 1.16272 1.18464 1.1557 1.1575 — —
Jord.D 5.12428 5.24911 5.0782 5.2648 0.537 0.551
Ind.Rs 0.07272 0.07621 0.0724 0.0761 0.00778 0.00789
Pak.Rs 0.04174 0.04375 0.042 0.0431 0.00434 0.00453
SL.Rs 0.03279 0.034 — — 0.0033 0.0037
P.Peso 0.08393 0.08689 — — — —
Cyp.£ 9.13768 9.32427 9.1495 9.161 — —
B.Taka 0.04721 0.04894 — — 0.00495 0.00519
GULF CURRENCIES
UAE Dh — — 0.985 0.9979 0.1043 0.1057
BD 9.5738 9.9137 9.55 9.7756 1.013 1.029
SR 0.9625 0.9972 0.9657 0.9805 0.1022 0.1033
QR 0.9947 1.0209 — — 0.105 0.1063
RO 9.4077 9.6512 9.3722 9.5739 — —
KD 13.1316 13.6062 13.0743 13.4121 1.3935 1.4125