Code:
Code:
Open Market Forex Rates 
Currency	Symbol	Buying	Selling
 U.S. Dollar	USD	89.7	89.9
 Euro 	EUR	121	122.1
 British Pound 	GBP	139.1	140.6
 UAE Dirham 	AED	24.5	24.7
 Saudi Riyal	SAR	23.95	24.1
 Kuwaiti Dinar	KWD	308.1	309.4
 Canadian Dollar 	CAD	86.6	89.1
 Australian Dollar 	AUD	87.6	89.1
 Omani Riyal	OMR	224.1	225.3
 Japanese Yen	JPY	1.17	1.18
 Malaysian Ringgit	MYR	28.5	29
 Qatari Riyal	QAR	23.8	23.95
 Bahrain Dinar	BHD	227.2	228.7
 Thai Bhat	THB	2.65	2.75
 Chinese Yuan 	CNY	13	13.5
 Hong Kong Dollar 	HKD	11	11.1
 Danish Krone 	DKK	16.2	16.5
 New Zealand Dollar	NZD	71.4	72.4
 Singapore Dollar	SGD	68.4	70.1
 Norwegians Krone	NOK	15.75	16.1
 Swedish Krona 	SEK	13.3	13.5
 Swiss Franc 	CHF	103.2	104.2


Sponsored Links