Code:
NSEL GOLD
Commodity 	Last Price 	Change 	% Chg 	Volume 	High 	Low 	Open Interest
E-GOLD 	2768.00 	-35.30 	-1.26 	37639 	2803.00 	2751.00 	5344
GOLDIBMMUM 	26880.00 	0.00 	0.00 	200 	26880.00 	26880.00 	200
GOLDKOL1 	27683.00 	0.00 	0.00 	16 	27684.00 	26077.00 	0
GOLDIB9MUM 	2789.20 	9.20 	0.33 	10 	2789.20 	2789.20 	10
GOLDMUM2 	27666.00 	0.00 	0.00 	10 	27666.00 	27666.00 	10
GOLD10GIGS 	27770.00 	0.00 	0.00 	6 	27770.00 	27770.00 	6
CAPSGOLDMN 	27570.00 	-19.00 	-0.07 	5 	27570.00 	27570.00 	5
CAPSGLDMUM 	27162.00 	0.00 	0.00 	5 	27480.00 	27162.00 	5
GOLD8GIGS 	22300.00 	0.00 	0.00 	2 	22300.00 	22200.00 	2
GOLDKOL2 	26075.00 	0.00 	0.00 	2 	27480.00 	26075.00 	0
GOLDMMUM2 	26477.00 	0.00 	0.00 	1 	26477.00 	26477.00 	1
CAPSGLDVJW 	27537.00 	0.00 	0.00 	1 	27537.00 	27537.00 	0
CAPSGOLD 	27857.00 	54.00 	0.19 	1 	27857.00 	27857.00 	1
SURGOLDCHN 	2780.50 	0.00 	0.00 	1 	2780.50 	2780.50


Sponsored Links