Currency Rates in Pakistan 20 July 2012

Code:
Currency	Symbol	Buying	Selling
 U.S. Dollar	USD	94.55	95.00
 Euro 	EUR	115.80	117.20
 British Pound 	GBP	147.60	148.70
 UAE Dirham 	AED	25.65	26.05
 Saudi Riyal	SAR	25.10	25.40
 Kuwaiti Dinar	KWD	319.10	321.10
 Canadian Dollar 	CAD	93.00	94.20
 Australian Dollar 	AUD	97.60	99.00
 Omani Riyal	OMR	231.10	233.10
 Japanese Yen	JPY	1.19	1.20
 Malaysian Ringgit	MYR	28.00	28.50
 Qatari Riyal	QAR	25.50	25.60
 Bahrain Dinar	BHD	236.00	238.00
 Thai Bhat	THB	2.60	2.70
 Chinese Yuan 	CNY	13.00	13.50
 Hong Kong Dollar 	HKD	11.00	11.70
 Danish Krone 	DKK	17.00	17.70
 New Zealand Dollar	NZD	73.60	74.60
 Singapore Dollar	SGD	74.70	75.70
 Norwegians Krone	NOK	16.60	17.60
 Swedish Krona 	SEK	13.10	13.60
 Swiss Franc 	CHF	97.10	98.60
 Indian Rupee	INR	1.70	1.80


Sponsored Links