Code:
Spot rates for public per unit of currency
December 1, 2011
Countries	Selling	Buying	Buying
T.T & O.D	T.T Clean	O.D/T.Chq
USA	88.5	88.3	88.07
UK	138.89	138.57	138.19
Euro	119.05	118.78	118.44
Japan	1.1394	1.1368	1.1338
Saudi Arabia	23.6	23.54	23.48
Hong Kong	11.38	11.36	11.33
UAE	24.09	24.04	23.98
Source:-APP



Top

Exchange Rates for Currency Notes
Countries	Selling	Buying
Rs. 	Rs.
USA	89.39	87.19
Saudi Arabia	23.83	23.25
UK	140.28	136.81
Japan	1.1508	1.1225
Euro	120.24	117.26
UAE	24.34	23.26
Source: -APP


Top

Bullion rates in Rupees per 10 grams
on December 1, 2011
KARACHI
Gold Tezabi (24-ct)	Rs 49,542
Silver Tezabi (24-ct)	Rs 917.14


Sponsored Links