Currency Rates in Pakistan 10 January 2013


Code:
Currency	Symbol	Buying	Selling
 U.S. Dollar	USD	98.20	98.80
 Euro 	EUR	127.23	129.55
 British Pound 	GBP	157.70	158.70
 UAE Dirham 	AED	26.75	26.95
 Saudi Riyal	SAR	26.00	26.35
 Kuwaiti Dinar	KWD	344.40	347.40
 Canadian Dollar 	CAD	98.50	100.00
 Australian Dollar 	AUD	102.50	103.50
 Omani Riyal	OMR	252.00	254.50
 Japanese Yen	JPY	1.15	1.18
 Malaysian Ringgit	MYR	28.50	29.00
 Qatari Riyal	QAR	26.50	26.90
 Bahrain Dinar	BHD	257.50	260.00
 Thai Bhat	THB	2.60	2.70
 Chinese Yuan 	CNY	13.60	14.10
 Hong Kong Dollar 	HKD	12.40	12.55
 Danish Krone 	DKK	17.00	17.35
 New Zealand Dollar	NZD	76.50	77.50
 Singapore Dollar	SGD	79.50	80.50
 Norwegians Krone	NOK	17.50	17.75
 Swedish Krona 	SEK	14.70	15.00
 Swiss Franc 	CHF	105.00	107.00
 Indian Rupee	INR	1.70	1.80


Sponsored Links