Gold Latest Prices in Pakistan

24k 10 24k per Tola 22k 10g
Karachi Rs. 42171 Rs. 49200 Rs. 38657
Lahore Rs. 42171 Rs. 49200 Rs. 38657
Islamabad Rs. 42171 Rs. 49200 Rs. 38657
Rawalpindi Rs. 42171 Rs. 49200 Rs. 38657
Faisalabad Rs. 42171 Rs. 49200 Rs. 38657
Multan Rs. 42171 Rs. 49200 Rs. 38657
Peshawar Rs. 42171 Rs. 49200 Rs. 38657
Sialkot Rs. 42171 Rs. 49200 Rs. 38657
Sargodha Rs. 42171 Rs. 49200 Rs. 38657
Gujrat Rs. 42171 Rs. 49200 Rs. 38657
Hyderabad Rs. 42171 Rs. 49200 Rs. 38657
Quetta Rs. 42171 Rs. 49200 Rs. 38657
Bahawalpur Rs. 42171 Rs. 49200 Rs. 38657


Sponsored Links