Virtual University Need Based Scholarships Fall, 2014 semester Following Students have been awarded need based scholarships for fall 2014 semester:
Need Based Newly admitted Students (Fall, 2014)
Sr. No. Student ID Name Scholarship %age
1 bc140400780 Aroosa Bibi 50%
2 mc140401314 Wajahat Khan 50%
3 mc140401208 Zoobia Hashim 50%
4 mc140400366 Khalil Ahmad Sabir 50%
5 mc140402378 Sadia Mumtaz 100%
6 bc140402447 Muhammad Adnan Bashir 50%
7 bc140401804 Raheela Kanwal 50%
8 bc140402828 Zeeshan Safdar 50%
9 bc140400757 Fazal Abbas 50%
10 bc140400694 Muhammad Zeeshan Ayub 50%
11 bc140400477 Muhammad Nadeem 50%
12 bc140400971 Yuneeb Nishat 50%
13 bc140400583 Muhammad Faisal Kamal 50%
14 bc140400585 Usama Ilyas 50%
15 bc140401022 Waqar Hussain 50%
16 bc140401711 Laraib Shoukat 50%
17 bc140401225 Ayesha Seraj 50%
18 bc140401161 Shama Tabasum 50%
19 bc140401115 Muhammad Ismail Siddique 50%
20 bc140401420 Alisha Khalid 50%
21 bc140400524 Amir Zohaib 50%
22 mc140400410 Jawad Abbasi 50%
23 mc140400210 Hafiza Nusrat Sami 50%
24 mc140401203 Muhammad Zahid 50%
25 mc140400484 Muhammad Habib 50%
26 mc140401786 Shamila Bashir 50%
27 mc140402351 Muhammad Ayaz Khan 50%
28 mc140401688 Nadia Perveen 50%
29 mc140401838 Khadija Khatoon Siddiqui 50%
30 mc140400700 Nazia Latif 50%
31 mc140402048 Merza Riaz Baig 50%
32 mc140401831 Naila Ghafar 50%
33 mc140402106 Samia Alam 50%
34 mc140402105 Aamir Nadeem 50%
35 mc140401974 Bilal Ahmad Bhatti 50%
36 mc140400792 Hur Abbas 50%
37 mc140400500 Maria 50%
38 mc140401262 Lubna Kousar 50%
39 mc140400574 Syeda Sadia Zenab Kazmi 50%
40 mc140402076 Gul Saba 50%
41 mc140400775 Fauzia Yaqoob 50%
42 mc140401932 Muhammad Tanveer 50%
43 mc140400453 Syed Mujahid Hussain Shah 50%
44 mc140403038 Komal Najam 50%
Need Based Continuing Students (Fall, 2014)
Sr. No. Student ID Name Scholarship %age
1 mc140200349 Shehroz Ali Talib 50%
2 mc140200743 Muhammad Shafique 50%
3 mc140200439 Iqra Farooq 50%
4 mc140200958 Rimsha Kathia 50%
5 mc140202033 Muhammad Javaid Quraishi 50%
6 mc130401565 Mehwish Abdul Aziz 50%
7 mc130401570 Sidra Farooq 50%
8 mc140201638 Shaista Kazmi 50%
9 mc130401888 Muhammad Mubashir Hassan 50%
10 mc130400517 Talha Bin Mohsin 50%
11 mc140200174 Amrozia Shahid 50%
12 mc140201461 Tahir Ikram Mirza 50%
13 mc140202030 Tabish Ali Raza 50%
14 mc140202278 Arslan Liaqat 50%
15 mc130200490 Jabeen Akhtar 50%
16 mc130400457 Maria Sattar 50%
17 bc140202146 Rama Ayoub 50%
18 bc120401200 Nida Saeed 50%
19 bc130402291 Muhammad Zubair 50%
20 bc130400914 Fareeha Maryum 50%
21 bc120403332 Muhammad Awais Ramzan 50%
22 bc120403346 Faiza Tahir 50%
23 bc140200398 Danish Raza 50%
24 bc130402396 Shumaila Hussain 50%
25 bc140202065 Syed Masroor Ali 50%
26 bc130401615 Sibghat Rasool 50%
27 bc140201725 Samia Wali 50%
28 bc140201395 Haibat Khan 50%
29 bc130400305 Muhammad Nabeel 50%
30 bc120401139 Amir Mahmood 50%
31 bc130401684 Muhammad Bilal 50%
32 bc130401051 Adeel Khan 50%
33 bc140202056 Muhammad Zeeshan Ashraf 50%
34 bc130402548 Ghulam Muhammad 50%
35 bc130402264 Hafiz Syed Mohsin Ali Gilani 50%
36 bc120402700 Raja Muhammad Waleed 50%
37 bc130200986 Muhammad Ibrahim 50%
38 bc140201105 Bushra Siddique 50%
39 bc120401342 Samina Aslam 50%
40 bc140200360 Muhammad Nazir Qureshi 50%
41 bc130200738 Fatima Shireen 50%
42 bc130401227 Anbrin Raana 50%
43 bc140200557 Aliya Perveen 50%
44 bc140200525 Mazhar Iqbal 50%
45 bc140202228 Shabnam Latif 50%
46 bc130402088 Maqsood Ahmad 50%
47 bc130402769 Nimra Nadeem 50%
48 bc130401443 Muhammad Zubair 50%
49 bc130200109 Muhammad Abdullah Arshad 50%
50 bc140201466 Kiran Jamil 50%
51 bc120403204 Muhammad Arslan 50%
52 bc130402927 Werda Javaid 50%
53 bc130401115 Adnan Akhtar 50%
54 bc140202138 Muhammad Muzzamil Mahmood 50%
55 bc130402503 Tabeel Iqbal 50%
56 bc140201875 Bilal Sabir 50%
57 bc110402307 Syed Zeeshan Haider 50%
58 bc130401285 Waleed Amir 50%
59 bc130402663 Muhammad Umair Ashraf 50%
60 bc120403422 Hafiza Aqsa Tahseen 50%
61 bc120403781 Mehlab Nasir 50%
62 bc140202108 Kashif Ali 50%
63 bc130402424 Mehwish Ramzan 50%
64 bc140201992 Sheikh Zaid 50%
65 bc140200407 Syed Muhammad Taqi Kazmi 50%
66 bc130401328 Sharjeel Danish Butt 50%
67 bc130401199 Abdur Rehman Shahid 50%
68 bc130400394 Musaddiq Hussain 50%
69 bc140200476 Muhammad Osman Fayyaz 50%
70 bc140201683 Khurram Shahzad 50%
71 bc140200126 Wasim Hassan 50%
72 bc140201861 Farhan Ishaq 50%
73 bc130400410 Ayesha Seher 50%
74 bc130401061 Sundas Iftikhar 50%
75 bc130403022 Usama Bin Tariq 50%
76 bc130401241 Muhammad Muntazir Mehdi 50%
77 bc140202234 Ambreen Shah 50%
78 bc140201946 Muhammad Umer Saleh 50%
79 bc130402621 Farooq Ahmad 50%
80 mc130401805 Abrar Ahmad 50%
81 mc130401049 Sadia Zahir 50%
82 mc120400155 Nazakat Hussain 50%
83 mc140201428 M. Imran 50%
84 mc140201902 Ali Raza 50%
85 mc140201262 Tahira Ghulam Nabi 50%
86 mc130401659 Abdul wahab Afzal 50%
87 mc130402484 Tayyba Hina 50%
88 mc130402503 Samana Toqir 50%
89 mc130400182 Muhammad Ijaz 50%
90 mc140200492 Zikria Shahzad 50%
91 mc130200980 Waqar Ali 50%
92 mc130401807 Sadia Asif 50%
93 mc130400425 Sami Ullah Shah 50%
94 mc140201239 Najam Ul Hassan 50%
95 mc140200366 Usman 50%
96 mc140201589 Usman Waris 50%
97 mc140200547 Javairia Amjad 50%
98 mc130402911 Israr Haqqani 50%
99 mc140200607 Mehwish Kanwal 50%
100 mc140201587 Bisma Waris 50%
101 mc140201913 Sumaira Aslam 50%
102 mc140200010 Zubair Ahmed Magsi 50%
103 mc130200205 Syeda Sara Zaffar Ali 50%
104 mc130400304 Umer Chishti 50%
105 mc140200263 Huria Mansoor 50%
106 mc130202044 Fayaz Ahmad 50%
107 mc140201656 Zantasha Khan 50%
108 mc140201312 Irfan Babar 50%
109 mc140200172 Aqsa Ghafar 50%
110 mc140200302 Muhammad Ajmal Toufique 50%
111 mc130400432 Umer Aftab 50%
112 mc130402269 Sumbal Amjad 50%
113 mc140201647 Hina Saeed 50%
114 mc130401287 Saima Ibraheem 50%
115 mc130400810 Sumaira Bibi 50%
116 mc130402577 Zohaib Hassan 50%
117 mc130201205 Usman Ali Khan 50%
118 mc140200712 Amna Arshad 50%
119 mc130400701 Zara Shafiq 50%
120 mc130402153 Basit Ali 50%
121 mc140202256 Waqas Noor Din 50%
122 mc140202669 Maryyam Azram 50%
123 mc130402493 Adil Jameel 50%
124 mc130400745 Madiha Ikram 50%
125 mc140200532 Tehmina 50%
126 mc140200882 Saba Noureen 50%
127 mc130401576 Falak Hamid 50%
128 mc140201411 Sehrish Noreen 50%
129 mc140202240 Sanam Hafeez 50%
130 mc140201377 Muhammad Ahmad 50%
131 mc140202227 Zainab Sarwar 50%
132 mc120402366 Saima Hyder 50%
133 mc130402245 Rabia Aziz 50%
134 mc140202626 Sadia Islam 50%
135 mc130400963 Maria Yousaf 50%
136 mc130401615 Saliha Zafar 50%
137 mc140200007 Sadia Mabood 50%
138 mc140201373 Summara Umbar 50%
139 mc130401762 Sehrish 50%
140 mc140202330 Sana Farooqi 50%
141 mc140200150 Inamullah 50%
142 mc130200959 Muhammad Mubbasher 50%
143 mc130400553 Nabeela Naz 50%
144 mc140201062 Hafiz Muhammad Aasim Mehmood 50%
145 mc140202325 Muhammad Tayyab 50%
146 mc130202162 Jamil Ahmad 50%
147 mc140201444 Amir Ali 50%
148 mc140201349 Faiza Kouser 50%
149 mc130400095 Muhammad Irfan 50%
150 mc140200694 Ayesha Naz 50%
151 mc140202764 Raja Harris Nawaz 50%
152 mc130400541 Hammad Muhamin 50%
153 mc130202398 Rehan Shahzad 50%
154 mc130401277 Saira Suleman 50%
155 mc130202236 Ramish Majeed 50%
156 mc140201052 Muhammad Zubair 50%
157 mc140202757 Iqra Akram 50%
158 mc120202032 Usma Bibi 50%
159 mc130402883 Javeria Shoaib 50%
160 mc130402518 Uzma Perveen 50%
161 mc140202768 Muhammad Shoaib 50%
162 mc140202415 Sarfaraz Khan 50%
163 mc140201049 Mubashar Hussain Saqib 50%
164 mc140202404 Abida Rafiq 50%
165 mc140202754 Ufaq Afzal 50%
166 mc140202800 Zaigham Abbas 50%
167 mc140200901 Hassan Ali 50%
168 mc110401384 Maleeha Ajmal Bhatti 50%
169 mc130402001 Umer Farooq 50%
170 bc130401665 Muhammad Babar Khan 50%
171 bc130401966 Khizar Mustafa Baig 50%
172 bc130400089 Muhammad Asad Pervez 50%
173 bc130403096 Hira Mobeen 50%
174 bc140200996 Aamir Hussain 50%
175 bc140200239 Maria Azeem 50%
176 bc130402122 Jazeb 50%
177 bc140201755 Munaza Kanwal 50%
178 bc120402775 Arslan Javed 50%
179 bc120401952 Aftab Hussain 50%
180 bc130401597 Saman Kamran 50%
181 bc120402389 Saad Siddiqui 50%
182 bc110403231 Bilal Maqsood 50%
183 bc130401300 Rabia Akram 50%
184 bc130402414 Sameer Aslam 50%
185 bc120402259 Sahar Naseer 50%
186 bc120401098 Shamin Shahid 50%
187 bc130200392 Muater Farooq 50%
188 bc120403147 Muneeb Azhar 50%
189 bc110400134 Syeda Komal Fatima 50%
190 bc130400541 Muhammad Sheeraz 50%
191 bc130402012 Um Ul Wara 50%
192 bc130402347 Seemab Zahira 50%
193 bc130402822 Kiran Aslam 50%
194 bc130402993 Bilal Ahmad 50%
195 bc140201285 Rana Zeeshan Qaisar 50%
196 bc130401915 Syeda Sadia Tanzeel 50%
197 bc140201192 Hafiz Muhammad Rehan Zafar 50%
198 bc130400362 Zulfiqar Ali Khan 50%
199 bc130401419 Muhammad Adnan Shabir 50%
200 bc130401535 Misbah Ur Rehman 50%
201 bc130400619 Muhammad Shahzad 50%
202 bc130402716 Maheen Khan 50%
203 bc130400796 Anam Sabir 50%
204 mc130401648 Nayab Zahid 50%
205 mc130402124 Hafiz Mobin Uddin Moiz 50%
206 mc130401649 Zoya Ejaz 50%
207 mc130400813 Muhammad Kashif 50%
208 mc130201756 Noman Siddique 50%
209 mc140201976 Syed Muhammad Tahir 50%
210 mc130201598 Saima Yasmeen 50%
211 mc130401393 Sidra Noreen 50%
212 mc130201755 Rafaqat Ali 50%
213 mc130402154 Wagma Hayat Khan 50%
214 mc130401416 Naeem Ayaz Khan 50%
215 mc130400759 Saeeda Fatima 50%
216 mc130201224 Tasawar Hussain 50%
217 mc130401125 Sana Anees 50%
218 mc130402470 Muhammad Asif 50%
219 mc130400665 Saima Bashir 50%
220 mc130401193 Kanwal Saba 50%
221 mc140200633 Shahbaz Sharif 50%
222 mc130400343 Nousheen 50%
223 mc130201930 Muhammad Usman 50%
224 mc130401951 Poonam Javed 50%
225 mc130200888 Tahmina Falak Sher 50%
226 mc130402715 Kashmala Ahmad 50%
227 mc130401197 Rabia Basri 50%
228 mc130202253 Iqra Najeeb 50%
229 mc130200955 Muhammad Shoaib 50%
230 mc130200257 Maria Zahoor 50%
231 mc130202748 Asima Yaqoob 50%
232 mc120400032 Jawad Anjum 50%
233 mc130401169 Adeela Riasat 50%
234 mc130402795 Laila Batool 50%
235 mc130402361 Shah Hussain 50%
236 mc140200526 Shehbaz Ali 50%
237 mc130400584 Zeshan Anwar 50%
238 mc130402749 Asia Latif 50%
239 mc130201361 Shahzad Ahmad 50%
240 mc130400371 Sadia Pervez 50%
241 mc130401742 Usman Mansha 50%
242 mc130402919 Faizan Ahmad 50%
243 mc130400342 Bushra Bibi 50%
244 mc130202247 Sadia Shafeeq 50%
245 mc130401407 Sadaf Azhar 50%
246 mc120200012 Muhammad Shahzad 50%
247 mc120200693 Waqas Arif 50%
248 mc120202005 Muhammad Waqas 50%
249 mc110404210 Aqsa Sabir 50%
250 mc110400058 Hanif Khan 50%
251 mc120200053 Adeel Ahmed 50%
252 mc110400878 Saira Rafiq Butt 50%
253 mc140200002 Humaira Chamman 50%
254 mc140201348 Kiran Shahzadi 50%
255 bs100401667 Athar Muhammad 50%
256 mc110203882 Syed Bilal Mujtaba 50%
257 mc130403064 Syeda Beenish 100%


Sponsored Links