Check online draw list national saving prize bond of 25000 Rupees only date of draw list national saving prize bond list date 02-02-2015 Monday February 2015 for draw list at place of Karachi Sindh Pakistan.









30 Jan, 2015 National Savings Prize Bond Yearly Schedule List5 - New Year 2015 prize bond list has been issued from National Savings of Pakistan. The prize bonds are the scheme for collections of funds to meet the expenditure of government. Prize bond is no interest is accumulated or paid. Prize Bond holders are always able to regains your bonds for cash – the same amount as you paid originally. Periodically, a number of prizes are distributed and every bond has an equal chance of winning a prize. You may win much or nothing. But you cannot lose your investment. Prize Bonds are bearer type of security available in the denominations of Rs.100 (Student Welfare Prize Bonds), Rs.200, Rs.750, Rs.1,500, Rs.7,500, Rs.15,000, Rs.25,000 and Rs.40,000 respectively. These bonds are issued in series. Each series consist of one less than 1,000,000 bonds.
S. No. Prize Bonds Date Day Held Cities
1 15000 02-01-2015 Friday Lahore
2 750 15-01-2015 Thursday Rawalpindi
3 25000 02-02-2015 Monday Karachi
4 7500 02-02-2015 Monday Multan
5 1500 16-02-2015 Monday Faisalabad
6 100 16-02-2015 Monday Peshawar
7 40000 02-03-2015 Monday Muzaffarabad
8 200 16-03-2015 Monday Hyderabad
9 15000 01-04-2015 Wednesday Quetta
10 750 15-04-2015 Wednesday Lahore
11 25000 04-05-2015 Monday Rawalpindi
12 7500 04-05-2015 Monday Karachi
13 1500 15-05-2015 Friday Multan
14 100 15-05-2015 Friday Faisalabad
15 40000 01-06-2015 Monday Peshawar
16 200 15-06-2015 Monday Muzaffarabad
17 15000 02-07-2015 Thursday Hyderabad
18 750 15-07-2015 Wednesday Quetta
19 25000 03-08-2015 Monday Lahore
20 7500 03-08-2015 Monday Rawalpindi
21 1500 17-08-2015 Monday Karachi
22 100 17-08-2015 Monday Multan
23 40000 01-09-2015 Tuesday Faisalabad
24 200 15-09-2015 Tuesday Peshawar
25 15000 01-10-2015 Thursday Muzaffarabad
26 750 15-10-2015 Thursday Hyderabad
27 25000 02-11-2015 Monday Multan
28 7500 02-11-2015 Monday Lahore
29 1500 16-11-2015 Monday Quetta
30 100 16-11-2015 Monday Karachi
31 40000 01-12-2015 Monday Rawalpindi
32 200 15-12-2015 Monday Faisalabad
Note: In case draw fall in public holiday(s) the draw will be held on the following working days

Sponsored Links