LOCAL GOVERNMENT ELECTIONS 2015 IN THE PUNJAB PROVINCE
LIST OF POLLING STATIONS FOR ELECTION OF UNION COUNCILS 10 TO 16 TEHSIL DINA DISTRICT JHELUM
Sl. No. of Polling Station for election of Chairman/ Vice Chairman / GW=General Ward Name and Location of Polling Station Name of the Electoral area Block Code No. S. No. of Voters in Case of Moh/Ward Village Bifurcated No. of Voters assigned to the polling Station No. of Polling Booths
Chairman / Vice Chairman GW Male Female Total Male Female Total
1 2 3 4 5 6 7 8 9 10 11 12
Union Council
#10
Sohan
GW-1
1 1 Govt Girls Primary School Rupper (C) (P) Rupper 127011004 311 293 604
Tarki Jor 127011003 590 535 1125
Total 901 828 1729 2 2 4
GW-2
2 1 Govt. Girls High School Ramdial (C) (P) Raja Nara 127011001 252 227 479
Ramdial 127010805 262 250 512
Data 127011002 420 356 776
Rakh Panala(B-C) 127010804 0 0 0
Total 934 833 1767 2 2 4
GW-3
3 1 Govt. Girls High School Sohan Dhoke Sawan 127010902 279 263 542
Sohan 127010901 964 853 1817
Total 1243 1116 2359 2 2 4
GW-4
4 1 Govt Girls Elementary School Masian Masian 127010801 325 293 618
Rakh Grat 127010802 0 0 0
Total 325 293 618 1 1 2
5 2 Govt. Boys Elementary School Chakoha Chakoha 127010803 782 607 1389
Chak Mahun 127010702 264 234 498
Total 1046 841 1887 2 2 4
GW-5
6 1 Govt Girls Primary School Ratial Ratial 127010704 211 208 419
Total 211 208 419 1 1 2
7 2 Govt. Boys Primary School Baikra Baikra 127010703 123 82 205
Salli 127010707 127 86 216
Budhan 127010708 170 139 309
Total 420 307 730 1 1 2
8 3 Govt. Boys Elementary School Teenpura (C) (P) Rakh Batali Dheer 127010701 8 4 12
Chak Lodhi 127010705 32 30 62
Teenpura 127010706 545 467 1012
Total 585 501 1086 2 1 3
GW-6
9 1 Govt. Boys Primary School Pind Jatta (C) (P) Pind Jatta 127011104 633 587 1220
Total 633 587 1220 2 2 4
10 2 Govt. Girls Primary School Nakki(C) (P) Nakki 127011102 162 152 314
Jagsi 127011101 512 486 958
Total 674 638 1272 2 2 4
Union Council
#11
Gharmehal
GW-1
1 1 Govt. Boys Primary School Kalwantpur (C) (P) Kalwantpur 127030506 240 204 444
Chak Almas 127030509 473 408 881
Cha Faqir Ullah 127030510 22 18 40
Total 735 630 1365 2 2 4
2 2 Govt.Girls Primary School Kalri(C ) (P) Kalri 127030511 169 140 309
Kalri 127030512 225 203 428
Matial 127030513 133 143 276
Total 527 486 1013 1 1 2
GW-2
3 1 Govt. Girls Primary School Chah Ganjah(C) (P) Chah Ganja 127030503 359 327 686
Chah Ganja 127030504 80 63 143
Shahmadpur 127030505 127 141 268
Nigarchian 127030507 75 66 141
Nigarchian 127030508 133 104 237
Garh Mahal 127010306 14 17 31
Total 788 718 1506 2 2 4
GW-3
4 1 Govt. Girls High School Qazi Hussaini (C) (P) Rajo Pindi 127030502 510 476 980
Neerkhian 127010307 193 156 349
Qazi Hussani 127010308 155 129 284
Chhatta 127030501 275 221 496
Total 1133 982 2109 2 2 4
GW-4
5 1 Govt. Boys Primary School Tamma Ajaib(C) (P) Tamma Ajaib 127011103 626 557 1183
Total 626 557 1183 2 1 3
6 2 Govt.Model Primary School Mehta Loser (C ) (P) Mehta Lohsar 127010404 526 466 992
Total 526 466 992 1 1 2
GW-5
7 1 Govt. Boys Primary School Behrampur(C) (P) Pir Shah Wasin 127010304 489 406 895
Total 489 406 895 1 1 2
8 2 Govt. Boys Primary School Doyian Doyian 127010305 497 430 927
Total 497 430 927 1 1 2
GW-6
9 1 Govt. Boys Primary School Said Hussain (F) Said Hussain 127010302 492 378 870
Total 492 378 870 1 1 2
10 2 Govt. Boys Primary School Said Hussain (M) Said Hussain 127010303 1040 909 1949
Total 1040 909 1949 2 2 4
Union Council
#12
Ladher
GW-1
1 1 Govt. Elementary School Budhar (C) (P) Budhar 127020702 285 277 562
Rumli 127020703 220 183 403
Total 505 460 965 1 1 2
2 2 Govt. Boys Primary School Sanatha Snatha 127020704 406 326 732
Pehal 127020705 59 49 108
Chaja Jattan 127020706 176 158 334
Total 641 533 1174 2 1 3
GW-2
3 1 Govt. Girls High School Pandori(C) (P) Pindori 127020801 512 450 962
Total 512 450 962 1 1 2
4 2 Govt. GIRLS High School Pindori(C) (P) Pindori 127020803 549 466 1015
Pindori 127020802 576 496 1072
Total 1125 962 2087 2 2 4
GW-3
5 1 Govt. Boys Elementary School Ladhar(C) (P) Ladhar 127010206 436 417 853
Lohar 127010209 58 42 100
Total 494 459 953 1 1 2
6 2 Govt. Girls Primary School Ayoubabad (C) (P) Manara Moh.Shikhupura 127010207 914 825 1739
Total 914 825 1739 2 2 4
7 3 Govt. Girls Primary School Meeranabad Manara Moh.Shikhupura 127010208 378 345 723
Total 378 345 723 1 1 2
GW-4
8 1 Govt. Boys Primary School Nakodar(C) (P) Nikodar 127010201 1039 945 1984
Total 1039 945 1984 2 2 4
9 2 Govt. Boys Primary School Nakodar Nikodar 127010202 441 367 808
Total 441 367 808 1 1 2
GW-5
10 1 Govt. Boys Primary School Jalo Chak (M) (P) Jalo Chak 127010203 597 509 1106
Jalo Chak 127010204 492 420 912
Jalo Chak 127010205 94 82 176
Total 1183 1011 2194 2 2 4
GW-6
11 1 Govt. Boys High School Pandoori (C )(P) Sahi 127020804 224 117 421
Tama 127020805 272 254 526
Doom 127010210 236 180 416
Potha 127020806 334 273 607
Total 1066 824 1970 2 2 4
Union Council
#13
Mughalabad
GW-1
1 1 Govt Boys Primary School Pind Rajwal (C )(P) Pind Rajwal 127020304 368 341 709
Total 368 341 709 1 1 2
2 2 Govt.Boys Primary School Barala(C )(P) Aima Muftian Saydian 127020303 328 325 653
Barala 127020305 433 441 874
Total 761 766 1527 2 2 4
GW-2
3 1 Govt.Boys Primary School Ara Jasrota(C) (P) Khurad 127020306 235 203 438
Ara Jasrota 127020605 231 201 432
Ara Jasrota 127020606 468 437 905
Tibba Rajgan 127020302 188 163 351
Total 1122 1004 2126 2 2 4
GW-3
4 1 Office of the Field Assistant Ara Jasrota (C) (P) Budhar 127020603 551 492 1043
Budhar 127020604 49 56 85
Beli Budhar 127020608 0 0 0
Total 600 548 1128 1 1 2
5 2 Govt.Girls Primary School Mughalabad(C )(P) Mughalabad 127020607 478 389 867
Hasnot 127020609 189 166 355
Total 667 555 1222 2 1 3
GW-4
6 1 Govt.Boys Primary School Dulial (C) (P) Dulial 127020601 26 26 52
Dulial 127020602 951 848 1799
Joyian 127020504 234 200 434
Total 1211 1074 2285 2 2 4
GW-5
7 1 Govt Girls High School Mangola© (P) Mangola 127020503 139 127 266
Khatana 127020508 337 311 648
Total 476 438 914 1 1 2
8 2 Govt. Primary School Sid Taj pu elia ( C ) Sidh Tajpur 127020506 501 444 945
Total 501 444 945 1 1 2
GW-6
9 1 Govt.Boys Primary School Bora Pindi (C )(P) Bura Pindi 127020505 485 428 913
Total 485 428 913 1 1 2
10 2 Govt. Boys Primary School Bhrita (C) (P) Bhirta 127020501 561 522 1083
Chammala 127020507 307 294 601
Total 868 816 1684 2 2 4
Union Council
#14
Dhanyala
GW-1
1 1 Govt. Girls High School Dhanyala (C) (P) Dhanyala 127020207 41 31 75
Dhanyala 127020208 1315 1181 2496
Dhanyala 127020209 9 5 14
Total 1365 1217 2585 2 2 4
GW-2
2 1 Govt. Elementary Primary School Kalowal (C) (P) Dehri Hardo 127020202 213 182 395
Rehana 127020204 334 275 609
Kaluwal 127020109 420 387 807
Mota Sharqi 127020502 336 303 639
Total 1303 1147 2450 2 2 4
GW-3
3 1 Govt. Girls Primary School Chak Qazi Chak Qazi 127020205 474 429 903
Chak Qazi 127020206 183 145 328
Total 657 574 1231 2 1 3
4 2 Govt. Boys Primary School Chak Darya (C) (P) Chak Darya 127020210 442 391 833
Chak Darya 127020211 155 161 316
Total 597 552 1149 2 1 3
GW-4
5 1 Govt. Boys High School Maira(C) (P) Maira 127020407 970 924 1894
Chan Hall 127020406 24 17 41
Chak Balian 127020405 105 73 178
Total 1099 1014 2113 2 2 4
GW-5
6 1 Govt. Boys Primary School Ranjha(C) (P) Ranjha 127020404 629 543 1172
Hall 127020401 159 175 334
Total 788 718 1506 2 2 4
7 2 Govt. Primary School Khokhar Agar Khan Kotla Dittan 127020402 212 166 378
Khokar Agar Khan 127020203 448 364 812
Total 660 530 1190 2 1 3
GW-6
8 1 Govt. Girls Primary School Aima Bari Choor Mughal 127020403 300 254 554
Aima Bari 127020201 182 175 357
Chak Latif Ullah 127020301 111 95 206
Khan Pur 127020212 17 17 34
Total 610 541 1151 2 1 3
Union Council
#15
Madukals
GW-1
1 1 Govt. Girls High School Sagri (C) (P) Sagri 127010104 335 300 635
Sagri 127010105 453 450 903
Total 788 750 1538 2 2 4
2 2 Govt. Boys H/S Sagri ( C) Dhanial 127010102 108 113 221
karunta Chak Watala 127010110 140 151 291
Karunta 127010112 316 305 621
Total 564 569 1133 2 1 3
GW-2
3 1 Govt. Girl Primary School Channi Gujran (C) (P) Sau Chak 127010101 276 259 535
Channi Gujran 127010103 490 428 918
Pir Pachar 127010111 240 189 429
Total 1006 876 1882 2 2 4
GW-3
4 1 Govt. Boys Primary School Kurla(C) (P) Kurla 127010106 234 211 445
Kurla 127010107 877 757 1634
Total 1111 968 2079 2 2 4
GW-4
5 1 Govt Primary School Madu Kalas(C) (P) Madu Kalas 127010108 770 716 1486
Madu Kalas 127010109 107 91 198
Total 877 807 1684 2 2 4
6 2 Govt.Elemantary School Chak Abdul Khaliq (C)(P) Chak Abdul Khaliq 127020101 492 493 985
Chak Abdul Khaliq 127020102 80 84 164
Total 572 577 1149 2 1 3
GW-5
7 1 Govt. Primary School Khan Boki (C )(P) Khana Boki 127020106 653 627 1280
Khana Boki 127020107 52 44 96
Total 705 671 1376 2 2 4
8 2 Govt.Gils Primary School Dhok Khokher Chak Dado 127020110 286 268 554
Haral 127020103 245 211 456
Total 531 479 1010 1 1 2
GW-6
9 1 Govt.Boys Elementary School, Chak Akka (C) (P) Chak Akka 127020104 77 62 139
Chak Akka 127020105 798 698 1496
Total 875 760 1635 2 2 4
10 2 Govt. Girls Elementary School Chak Akka(C) (P) Dhoke Awan 127020108 566 572 1078
Bora Jangal 127010401 477 436 913
Total 1043 1008 1991 2 2 4
Union Council
#16
Khookha
GW-1
1 1 Govt. Boys Elementary School Khukha (C) (P) Khukha 127010601 449 379 828
Khukha 127010603 210 198 408
Khukha 127010604 201 185 386
Total 860 762 1622 2 2 4
2 2 Govt. Girls Primary School Khukha Khukha 127010602 565 524 1089
Total 565 524 1089 1 1 2
GW-2
3 1 Govt. Boys High School Mota Gharbi (C) (P) Mota Gharbi 127010503 763 738 1501
Total 763 738 1501 2 2 4
4 2 Govt. Boys Primary School Natain(C) (P) Natian 127010504 726 614 1340
Khojki 127010605 274 198 472
Total 1000 812 1812 2 2 4
GW-3
5 1 Govt. Girls Elementary School Gagar Kalan (C) (P) Gagar Kalan 127010501 513 427 940
Gagar Khurd 127010502 376 316 692
Chak Maina 127010505 119 105 224
Madina 127010506 2 1 3
Total 1010 849 1859 2 2 4
GW-4
6 1 Govt Boys Elementary School Kotiam© (P) Kotiam 127030604 305 273 578
Kotiam 127030605 49 39 88
Bodla 127030611 346 315 661
Total 700 627 1327 2 2 4
7 2 Govt. Boys Primary School Dhok Gujral Dhoke Gujral 127030606 434 374 808
Dhoke Thathal 127030607 115 87 202
Total 549 461 1010 1 1 2
GW-5
8 1 Govt.Boys Primary School Chakiam(C) (P) Chakiam 127030608 429 375 804
Chakiam 127030609 86 62 148
Basawa 127030610 75 65 140
Total 590 502 1092 2 1 3
GW-6
9 1 Govt Girls High School Baragran (C ) (P) Baragran 127030601 358 368 726
Baragran 127030602 59 46 105
Total 417 414 831 1 1 2
10 2 Govt. Primary School Dhoak Phadhal Dhoke Phadhal 127030603 581 481 1062
Total 581 481 1062 1 1 2


Sponsored Links