LOCAL GOVERNMENT ELECTIONS 2015 IN THE PUNJAB PROVINCE.
LIST OF POLLING STATIONS FOR ELECTION OF UNION COUNCILS 17,18 TEHSIL DINA UNION COUNCILS 26 TO 30 TEHSIL & DISTRICT JHELUM
Sl. No. of Polling Station for election of Chairman/ Vice Chairman / GW=General Ward Name and Location of Polling Station Name of the Electoral area Block Code No. S. No. of Voters in Case of Moh/Ward Village Bifurcated No. of Voters assigned to the polling Station No. of Polling Booths
Chairman / Vice Chairman GW Male Female Total Male Female Total
1 2 3 4 5 6 7 8 9 10 11 12
Union Council
#17
Balot
GW-1
1 1 Govt. Boys Primary School Watalian(M) Watalian 127030301 536 0 536
Watalian 127030302 554 0 554
Kanial Nagial 127030204 354 0 354
Total 1444 0 1444 3 0 3
2 2 Govt. Girls Primary School Watalian(F) Watalian 127030301 0 438 438
Watalian 127030302 0 509 509
Kanial Nagial 127030204 0 379 379
Total 0 1326 1326 0 3 3
GW-2
3 1 Govt. Girls High School Badlot© (P) Badlot 127030206 547 470 1017
Total 547 470 1017 2 1 3
4 2 Govt. Boys Primary School Badlot Chack Mehmood 127030304 12 10 22
Kalyal 127030303 449 436 885
Total 461 446 907 1 1 2
GW-3
5 1 Govt. Girls Elementary School Malot (C) (P) Malot 127030201 346 312 658
Malot 127030202 484 456 940
Malot 127030203 373 356 729
Total 1203 1124 2327 2 2 4
GW-4
6 1 Govt. Boys Primary School Mohal (C) (P) Mohal 127010402 593 508 1101
Mohal 127010403 0 0 0
Total 593 508 1101 2 1 3
GW-5
7 1 Govt. Boys Primary School Mal Dev(C) (P) Mal dev. 127010405 695 574 1269
Mal dev. 127010406 53 41 94
Chabootra 127030517 4 1 5
Rehana Jattan 127010301 271 241 512
Total 1023 857 1880 2 2 4
GW-6
8 1 Govt. Girls High School Rohtas (C) (P) Rohtas 127030514 156 144 300
Rohtas 127030515 319 293 612
Rohtas 127030516 463 407 870
Rakh Tilla 127030406 1 2 3
Total 939 846 1785 2 2 4
Union Council
#18
Janjeel
GW-1
1 1 Govt.Girls Primary School Nathwala(C) (P) Nathwala 127030403 1048 904 1952
Nathwala 127030404 99 88 187
Total 1147 992 2139 2 2 4
GW-2
2 1 Govt. Primary School Gurrah Jattan Gurrah Jattan 127030405 302 283 585
Total 302 283 585 1 1 2
3 2 Govt.Girls Primary School Kari (C) (P) Kari 127030402 563 526 1089
Total 563 526 1089 1 1 2
4 3 Govt. Boys Primary School Noor Pur Baghan Noor Pur Baghan 127030401 362 303 665
Total 362 303 665 1 1 2
GW-3
5 1 Govt.Boys Primary School Janjeel(C) (P) Janjeel 127030101 281 256 537
Janjeel 127030102 507 487 994
Total 788 743 1531 2 2 4
GW-4
6 1 Govt.Boys Primary School Dhok Rajo (C) (P) Dhoke Rajo 127030107 555 498 1053
555 498 1053 2 1 3
GW-5
7 1 Govt. BOYS Primary School Dhariala (C) (P) Dhariala 127030105 376 380 756
Dhariala 127030106 364 326 690
Total 740 706 1446 2 2 4
GW-6
8 1 Govt. GIRLS Primary School Dhariala (c) (P) Dhariala 127030103 143 127 270
Dhariala 127030104 204 208 412
Total 347 335 682 1 1 2
9 2 Govt. Girls Primary School Gurrah Ahmed.© (P) Gurrah Ahmed 127030205 385 337 722
Total 385 337 722 1 1 2
UC# 26 Sanghoi GW-1
1 1 Govt. Boys Elementary School Toor(C)(P) Toor 122020401 230 218 448
Toor 122020402 380 369 749
Toor 122020404 366 335 701
Total 976 922 1898 2 2 4
2 2 Govt. Girls High School Toor (C)(P) Toor 122020403 1004 945 1949
Total 1004 945 1949 2 2 4
GW-2
3 1 Govt. Boys High School Sanghoi (M)(P) Sangohi Khas 122020405 329 0 329
Sangohi Khas 122020406 436 0 436
Sangohi Khas 122020407 215 0 215
Sangohi Khas 122020408 524 0 524
Sangohi Khas 122020409 260 0 260
Total 1764 0 1764 4 0 4
4 2 Govt. Girls High School Sanghoi (F)(P) Sangohi Khas 122020405 0 304 304
Sangohi Khas 122020406 0 404 404
Sangohi Khas 122020407 0 189 189
Sangohi Khas 122020408 0 506 506
Sangohi Khas 122020409 0 190 190
Total 0 1593 1593 0 4 4
GW-3
5 1 Govt. Girls High School Sanghoi Malhu (M)(P) Sangohi Malhu 122020302 556 0 556
Sangohi Malhu 122020303 887 0 887
Total 1443 0 1443 3 0 3
6 2 Govt. Girls High School Sanghoi Malhu (F)(P) Sangohi Malhu 122020302 0 515 515
Sangohi Malhu 122020303 0 774 774
Total 0 1289 1289 0 3 3
GW-4
7 1 Govt. Girls Primary School Raryala Jango (C)(P) Raryala Jango 122020306 234 216 450
Raryala Jango 122020307 556 435 991
Total 790 651 1441 2 2 4
8 2 Govt. Girls Primary School Gurah Saleem (C)(P) Gurah Saleem 122020308 605 545 1150
Total 605 545 1150 2 1 3
GW-5
9 1 Govt. Boys Primary Raryala Jagdev (C)(P) Raryala Jagdev 122020304 425 394 819
Raryala Jagdev 122020305 258 266 524
Chak Alawal 122020301 377 342 719
Total 1060 1002 2062 2 2 4
10 2 Govt. Girls Primary School Kot Basira (C)(P) Kot Basira 122020201 77 81 158
Raryala Berum 122020202 664 637 1301
Total 741 718 1459 2 2 4
GW-6
11 1 Govt. Girls Primary School Khai (C)(P) Khai Kolia 122020205 788 701 1489
Total 788 701 1489 2 2 4
12 2 Govt. Girls Primary School Khai Kotli (C)(P) Khai Kotli 122020206 871 820 1691
Total 871 820 1691 2 2 4
UC# 27 Chotala GW-1
1 1 Govt. Higher Secondary School Chotala (M)(P) Chotala 122020602 1270 0 1270
Total 1270 0 1270 3 0 3
2 2 Govt. Higher Secondary School Chotala (F)(P) Chotala 122020602 1070 1070
Total 0 1070 1070 0 3 3
GW-2
3 1 Govt. Girls High School Chotala (C)(P) Chotala 122020603 382 352 734
Chotala 122020604 228 172 400
Chotala 122020605 285 240 525
Chotala 122020601 422 358 780
Total 1317 1122 2439 2 2 4
GW-3
4 1 Govt. Girls Primary School Alang (C)(P) Alang 122020505 546 495 1041
Alang 122020506 121 87 208
Total 667 582 1249 2 2 4
5 2 Govt Primary School Nawan Lok. (C)(P) Nawan Lok 122020606 543 402 945
Nawan Lok 122020607 289 217 506
Total 832 619 1451 2 2 4
GW-4
6 1 Govt. Boys Primary School Khurd (M) Khurd 122041001 (1/2) 1145 0 1145
Khurd 122041002 552 0 552
Total 1697 0 1697 4 0 4
7 Govt. Girls High School Pur Khurd (F) Khurd 122041001 (1/2) 0 822 822
Khurd 122041002 447 447
Total 0 1269 1269 0 3 3
GW-5
8 1 Govt. Boys Primary School , New Abadi Mir pur, Khurd Khurd 122041001 (2/2) 1355 1269 2624
Total 1355 1269 2624 2 2 4
GW-6
9 1 Govt. Girls Elementry School Bhimbir (C)(P) Bhimbar 122020503 446 371 817
Bhimbar 122020504 310 271 581
Total 756 642 1398 2 2 4
10 2 Govt. Boys Elemantary School Mamyan (C)(P) Mamyan 122020501 789 734 1523
Mamyan 122020502 137 119 256
Total 926 853 1779 2 2 4
UC# 28 Darapur GW-1
1 1 Govt. Girls Primary School Shah Kamir (C)(P) Shah Kamir 122040107 257 190 447
Malikpur 122040106 283 217 500
Miranpur 122040108 13 14 27
Total 553 421 974 2 1 3
2 2 Govt. Girls Primary School Maryala (C)(P) Maryala 122040105 724 588 1312
Rakh Kundal (BC) 122040109 0 0 0
Total 724 588 1312 2 2 4
GW-2
3 1 Govt. Boys High School Darapur (M)(P) Darapur 122040101 1040 0 1040
Darapur 122040102 181 0 181
Kotehra (BC) 122040110 0 0 0
Bali Balian (BC) 122040111 0 0 0
Total 1221 0 1221 3 0 3
4 2 Govt. Boys High School Darapur (F)(P) Darapur 122040101 0 845 845
Darapur 122040102 0 141 141
Kotehra (BC) 122040110 0 0 0
Bali Balian (BC) 122040111 0 0 0
Total 0 986 986 0 2 2
GW-3
5 1 Govt. Girls Primary School Dilawar (C)(P) Dilawar 122040104 565 469 1034
Total 565 469 1034 2 1 3
6 2 Govt. Boys Primary School Phadiala (C)(P) Phadiala Syedan 122040103 236 221 457
Chak Maujo 122040206 74 54 128
Shahpur Syedan 122040208 65 53 118
Total 375 328 703 1 1 2
GW-4
7 1 Govt. Girls Primary School Kotli Syedan (C)(P) Kotli Syedan 122040202 464 414 878
Kotli Syedan 122040203 713 542 1255
Total 1177 956 2133 2 2 4
GW-5
8 1 Govt. Girls Primary School Nakki (C)(P) Nakki 122040201 223 193 416
Chak Ali Shah 122040207 53 28 81
Total 276 221 497 1 1 2
9 2 Govt. Boys Elementary School Bajwala Kalan (C)(P) Bajwala Kalan 122040209 665 545 1210
Bajwala khurd 122040204 37 21 58
Total 702 566 1268 2 2 4
GW-6
10 1 Govt. Boys Elementary School Wara Gujran(C)(P) Wara Gujran 122040205 632 479 1111
Dhoke Shadi 122040210 512 435 947
Total 1144 914 2058 2 2 4
UC# 29
Nakka Khurd
GW-1
1 1 Govt. Elementary School Hasnot (C)(P) Hasnot 122040604 301 250 551
Hasnot 122040605 211 142 353
Bhindar 122040601 206 169 375
Total 718 561 1279 2 2 4
2 2 Govt. Boys Primary School Choi Gujran (C)(P) Chhohi Gujran 122040504 356 277 633
Total 356 277 633 1 1 2
GW-2
3 1 Govt. High School Pind Swika (C)(P) Pind Swikka 122040501 313 266 579
Pind Swikka 122040502 395 341 736
Pind Swikka 122040503 559 490 1049
Total 1267 1097 2364 2 2 4
4 2 Govt. Boys Primary School Kotal Kund (C)(P) Kotal Kund 122040602 322 240 562
Kangar 122040603 278 238 516
Total 600 478 1078 2 1 3
GW-3
5 1 Govt. Boys Primary School Nakka Kalan (M)(P) Nakka Kalan 122040402 721 0 721
Nakka Kalan 122040403 560 0 560
Nakka Kalan 122040404 165 0 165
Haripur 122040407 48 0 48
Total 1494 0 1494 3 0 3
6 2 Govt. Girls Elementary School Nakka Kalan (F)(P) Nakka Kalan 122040402 0 663 663
Nakka Kalan 122040403 0 492 492
Nakka Kalan 122040404 0 141 141
Haripur 122040407 0 48 48
Total 0 1344 1344 0 3 3
GW-4
7 1 Govt. Boys Elementary School Jamerghal (M)(P) Jamerghal 122040301 1203 0 1203
Wara Ahmed 122040302 138 0 138
0 0
Total 1341 0 1341 3 0 3
8 2 Govt. Girls Primary School Jamerghal (F)(P) Jamerghal 122040301 0 960 960
Wara Ahmed 122040302 0 119 119
0
Total 0 1079 1079 0 3 3
9 3 IMPROVISED POLLING STATION RAJROR Rajror 122040304 464 415 879
Total 464 415 879 1 1 2
GW-5
10 1 Govt.Boys High School Chakri (C)(P) Chakri Rajgan 122040303 312 266 578
Total 312 266 578 1 1 2
11 2 Govt. Girls High School Khalaspur (M)(P) Khalaspur 122040305 580 0 580
Khalaspur 122040306 501 0 501
Khalaspur 122040307 446 0 446
Total 1527 0 1527 4 0 4
12 3 Govt. Boys Primary School Khalaspur (F)(P) Khalaspur 122040305 0 510 510
Khalaspur 122040306 0 467 467
Khalaspur 122040307 0 383 383
Total 0 1360 1360 0 3 3
GW-6
13 1 Govt. Boys Primary School Nakka Khurd (C)(P) Nakka Khurd 122040405 375 321 696
Nakka Khurd 122040406 9 4 13
Total 384 325 709 1 1 2
14 2 Govt. Boys Primary School Noorpur (C)(P) Noor Pur 122040705 435 359 794
Rakh Noopur 122040408 57 27 84
Dhoke Mahala 122040401 412 338 750
Total 904 724 1628 2 2 4
UC# 30 Nara GW-1
1 1 Govt. Elemenary School Nara (C)(P) Nara 122040704 681 609 1290
Total 681 609 1290 2 2 4
2 2 Govt. Boys Primary School Dhoke Kaniyal (C)\(P) Dhoke Kanyal 122040701 836 700 1536
Total 836 700 1536 2 2 4
GW-2
3 1 Govt. Boys High School Dhoke Loona (C)(P) Dhoke Loona 122040702 9 12 21
Dhoke Loona 122040703 875 798 1673
Total 884 810 1694 2 2 4
GW-3
4 1 Govt. Boys Primary School Dhoke Biddar (C)(P) Dhoke Biddar 122040804 658 610 1268
Total 658 610 1268 2 2 4
5 2 Govt.Girls Primary School Dhoke Biddar (C)(P) Dhoke Biddar 122040803 462 402 864
Dhoke Biddar 122040805 338 290 628
Total 800 692 1492 2 2 4
GW-4
6 1 Govt. Boys Primary School Hoon (C)(P) Hoon 122040904 409 346 755
Hamwala 122040905 241 140 381
Total 650 486 1136 2 1 3
GW-5
7 1 Govt. Boys High School Chak Mehamda (C)(P) Chak Mehmda 122040801 740 651 1391
Chak Mehmda 122040802 260 230 490
Total 1000 881 1881 2 2 4
GW-6
8 1 Govt. Girls Elementry School Jagta (C)(P) Jagta 122040901 814 635 1449
Rakh Jagta 122040906 0 1 1
Total 814 636 1450 2 2 4
9 2 Govt. Girls Elementry School Jagta (C)(P) Jagta 122040902 238 186 424
Jagta 122040903 260 235 495
Total 498 421 919 1 1 2


Sponsored Links