Forex Trading Rates in Pakistan 21st January 2016

Code:
USD	EUR	GBP	INR	AUD	CAD
USD	1	0.91	0.71	67.95	1.46	1.46
EUR	1.09	1	0.77	74.39	1.59	1.6
GBP	1.42	1.29	1	96.15	2.06	2.07
INR	0.01	0.01	0.01	1	0.02	0.02
AUD	0.69	0.63	0.49	46.68	1	1.0
CAD	0.68	0.62	0.48	46.46	1.0	1
SGD	0.7	0.64	0.49	47.26	1.01	1.02
CHF	1.0	0.91	0.71	67.92	1.46	1.46
MYR	0.23	0.21	0.16	15.55	0.33	0.33
JPY	0.01	0.01	0.01	0.58	0.01	0.01
CNY	0.15	0.14	0.11	10.33	0.22	0.22
NZD	0.64	0.58	0.45	43.37	0.93	0.93
THB	0.03	0.03	0.02	1.87	0.04	0.04
HUF	0.0	0.0	0.0	0.24	0.01	0.01
AED	0.27	0.25	0.19	18.5	0.4	0.4
HKD	0.13	0.12	0.09	8.69	0.19	0.19
MXN	0.05	0.05	0.04	3.7	0.08	0.08
ZAR	0.06	0.05	0.04	4.03	0.09	0.09
PHP	0.02	0.02	0.01	1.42	0.03	0.03
SEK	0.12	0.11	0.08	7.98	0.17	0.17
IDR	0.0	0.0	0.0	0.0	0.0	0.0
SAR	0.27	0.24	0.19	18.12	0.39	0.39
BRL	0.25	0.22	0.17	16.72	0.36	0.36
TRY	0.33	0.3	0.23	22.32	0.48	0.48


Sponsored Links