Code:
Spot rates for public per unit of currency
November 21, 2011
Countries	Selling	Buying	Buying
	T.T & O.D	T.T Clean	O.D/T.Chq
U.S.A	86.9	86.7	86.48
U.K	136.87	136.55	136.18
Euro	117.59	117.32	116.98
Japan	1.1318	1.1292	1.1262
Saudi Arabia	23.17	23.12	23.06
Hong Kong	11.16	11.13	11.1
U.A.E	23.66	23.6	23.54
Source:-APP


Top

Exchange Rates for Currency Notes
Countries	Selling	Buying
	Rs. 	Rs.
USA	87.77	85.61
S Arabia	23.4	22.83
UK	138.24	134.82
Japan	1.1431	1.115
Euro	118.76	115.81
UAE	23.9	22.84
Source: -APP


Top


Bullion rates in Rupees per 10 grams
on November 21, 2011
KARACHI
Gold Tezabi (24-ct)	Rs 48,428
Silver Tezabi (24-ct)	Rs 900.00


Sponsored Links