Currency Rates in Pakistan 21 September 2012

Code:
Currency	Symbol	Buying	Selling
 U.S. Dollar	USD	94.60	94.85
 Euro 	EUR	122.80	124.00
 British Pound 	GBP	153.00	154.20
 UAE Dirham 	AED	25.60	25.85
 Saudi Riyal	SAR	25.10	25.30
 Kuwaiti Dinar	KWD	327.00	329.00
 Canadian Dollar 	CAD	96.10	97.10
 Australian Dollar 	AUD	97.80	98.80
 Omani Riyal	OMR	246.50	247.50
 Japanese Yen	JPY	1.20	1.30
 Malaysian Ringgit	MYR	28.00	28.50
 Qatari Riyal	QAR	25.60	25.70
 Bahrain Dinar	BHD	249.00	251.00
 Thai Bhat	THB	2.60	2.70
 Chinese Yuan 	CNY	13.00	13.50
 Hong Kong Dollar 	HKD	11.00	11.70
 Danish Krone 	DKK	17.50	18.20
 New Zealand Dollar	NZD	74.50	75.50
 Singapore Dollar	SGD	76.50	77.50
 Norwegians Krone	NOK	16.60	16.90
 Swedish Krona 	SEK	13.10	13.60
 Swiss Franc 	CHF	97.60	99.10
 Indian Rupee	INR	1.65	1.75


Sponsored Links